The fee structure for the current academic session is given below. Fees can be paid online through the parent portal or at the school accounts office.
| Class | Admission fee (one time) | Tuition fee (per quarter) | Annual charges |
|---|---|---|---|
| Nursery – UKG | ₹15,000 | ₹18,000 | ₹8,000 |
| Class 1 – 5 | ₹20,000 | ₹21,000 | ₹9,500 |
| Class 6 – 8 | ₹20,000 | ₹24,000 | ₹11,000 |
| Class 9 – 10 | ₹25,000 | ₹27,000 | ₹12,500 |
| Class 11 – 12 | ₹25,000 | ₹30,000 | ₹14,000 |
Notes
- Transport fee is charged separately based on the route / distance.
- A sibling concession of 10% on tuition fee is available for the second child.
- Merit scholarships are awarded to students scoring above 95% in board examinations.